This is our first abridged draft of the Flora of Dukes County, which will form the backbone of a more detailed, extensive hard-copy publication. We hope to maintain this digital version of the Flora as an iterative, living document that reflects the dynamic nature of our landscape, to be updated annually as new taxa are observed, taxonomy shifts, and conservation statuses change. Future iterations of this list will include habitat information, more extensive taxonomic notes, and other data. Taxa with occurrences verified by physical plant vouchers will list "PHARB" or "CNH" in the righthand column. The code "PHARB" indicates there is a voucher in the Polly Hill Arboretum Herbarium; the code "CNH" indicates a voucher does not exist at PHARB, but can be found at a member institution of the Consortium of Northeast Herbaria. The complete absence of a code indicates there is no verifiable physical record of a taxon's occurrence, and that its inclusion in the Flora is based only on the trusted observation of a credible source. Any taxa which have not been observed since the year 2000 are considered to be of "historic" status. Collector's initials: EH: Erin Hepfner EL: Elizabeth Loucks ET: Elizabeth Thomas GP: Gregory Palermo JR: Julie Russell KF: Kristen Fauteux MC: Margaret Curtin MDC: Melissa Dow Cullina TB: Timothy Boland For a complete key to this document, please refer to the "The Flora of Dukes County" page on the Polly Hill Arboretum website. | ||||
Lycopodiaceae | ||||
Dendrolycopodium hickeyi (W.H. Wagner, Beitel, & Moran) A. Haines [Lycopodium hickeyi W.H. Wagner, Beitel, & Moran] Hickey's Tree-clubmoss County Record (GP #17-168) | Native Rare PHARB | |||
Dendrolycopodium obscurum (L.) A. Haines [Lycopodium obscurum L.] Ground or Princess Pine | Native Rare PHARB | |||
Diphasiastrum digitatum (Dill. ex A. Braun) Holub [Lycopodium complanatum var. flabelliforme Fern.] Southern Ground Cedar, Fan Clubmoss | Native Historic PHARB | |||
Diphasiastrum tristachyum (Pursh) Holub [Lycopodium tristachyum Pursh] Slender or Wiry Ground Cedar | Native Historic CNH | |||
Huperzia lucidula (Michaux) Trev. [Lycopodium lucidulum Michaux] Shining Clubmoss | Native Unknown | |||
Lycopodiella appressa (Chapman) Cranfill [Lycopodium appressum (Chapman) Lloyd & Underwood] Southern or Bog Clubmoss | Native Rare PHARB | |||
Lycopodiella inundata (L.) Holub [Lycopodium inundatum L.] Northern Bog Clubmoss | Native Historic CNH | |||
Lycopodium clavatum L. Common Clubmoss | Native Historic PHARB | |||
Isoetaceae | ||||
Isoetes acadiensis Kott Acadian Quillwort County Record (GP #20-226) | Native Rare PHARB | |||
Isoetes tuckermanii A. Br. ex Engelm. Tuckerman's Quillwort | Native Historic CNH | |||
Ophioglossaceae | ||||
Botrychium dissectum Sprengel [Botrychium dissectum var. obliquum (Muhl. ex Willd.)] Cut-leaved Grapefern | Native Rare CNH | |||
Botrychium multifidum (Gmelin) Rupr. [Botrychium multifidum var. intermedium (D.C. Eaton)] Leathery Grapefern | Native Historic PHARB | |||
Botrychium oneidense (Gilbert) House Blunt-lobed Grapefern | Native Historic CNH | |||
Ophioglossum pusillum Raf. [Ophioglossum vulgatum var. pseudopodum (Blake) Farw.] Adder's Tongue Fern | Native, Threatened Historic CNH | |||
Equisetaceae | ||||
Equisetum arvense L. Common Horsetail | Native Occasional PHARB | |||
Osmundaceae | ||||
Osmunda claytoniana L. Interrupted Fern | Native Rare PHARB | |||
Osmunda regalis var. spectabilis (Willd.) Gray Royal Fern | Native Occasional PHARB | |||
Osmundasterum cinnamomea L. C. Presl [Osmunda cinnamomea L.] Cinnamon Fern | Native Common PHARB | |||
Dennstaedtiaceae | ||||
Dennstaedtia punctilobula (Michaux) T. Moore Hay-scented Fern | Native Abundant PHARB | |||
Pteridium aquilinum ssp. latiusculum (Desv.) Hultén Bracken Fern | Native Common PHARB | |||
Pteridium aquilinum ssp. pseudocaudatum (Clute) Hultén Pine Barrens Bracken Fern | Native, Watch List Uncommon PHARB | |||
Aspleniaceae | ||||
Asplenium platyneuron (L.) B.S.P. Ebony Spleenwort | Native Uncommon PHARB | |||
Woodsiaceae | ||||
Athyrium angustum (Willd.) C. Presl. [Athyrium filix-femina var. angustum (Willd.) Lawson] Northern Lady Fern | Native Common PHARB | |||
Athyrium asplenioides (Michx.) Desv. [Athyrium filix-femina var. asplenioides (Michaux) Farw.] Southern Lady Fern | Native, Watch List Historic PHARB | |||
Thelypteridaceae | ||||
Parathelypteris noveboracensis (L.) Nieuwl. [Thelypteris noveboracensis (L.) Nieuwl.] New York Fern | Native Common PHARB | |||
Parathelypteris simulata (Davenport) Holttum [Thelypteris simulata (Davenp.) Nieuwl.] Massachusetts Fern | Native Occasional PHARB | |||
Phegopteris connectilis (Michaux) Watt [Thelypteris phegopteris (L.) Slosson] Northern or Narrow Beech Fern | Native Rare PHARB | |||
Thelypteris palustris var. pubescens (Lawson) Fern. Marsh Fern | Native Common PHARB | |||
Blechnaceae | ||||
Woodwardia areolata (L.) T. Moore [Lorinseria areolata (L.) Presl.] Netted Chain Fern | Native Common PHARB | |||
Woodwardia virginica (L.) Smith Virgina Chain Fern | Native Uncommon PHARB | |||
Onocleaceae | ||||
Onoclea sensibilis L. Sensitive Fern | Native Common PHARB | |||
Dryopteridaceae | ||||
Dryopteris ×boottii (Tuckerman) Underw. [Dryopteris cristata × D. intermedia] Boott's Wood Fern | Native Unknown PHARB | |||
Dryopteris ×triploidea Wherry Fruitful Wood Fern County Record (GP #20-184) | Native Rare PHARB | |||
Dryopteris ×uliginosa (A. Br. ex Dowell) Druce [Dryopteris carthusiana × D. cristata] Swamp Wood Fern | Native Historic | |||
Dryopteris carthusiana (Vill.) H.P. Fuchs [Dryopteris spinulosa (O.F. Muell.) Watt] Spinulose Wood Fern | Native Occasional PHARB | |||
Dryopteris cristata (L.) A. Gray Crested Wood Fern | Native Uncommon PHARB | |||
Dryopteris intermedia (Muhl. ex Willd.) Gray Evergreen Wood Fern County Record (NB #199) | Native Occasional PHARB | |||
Dryopteris marginalis (L.) A. Gray Marginal Wood Fern | Native Rare PHARB | |||
Polystichum acrostichoides (Michaux) Schott Christmas Fern | Native Rare PHARB | |||
Polypodiaceae | ||||
Polypodium virginianum L. Common Polypody | Native Rare PHARB | |||
Pinaceae | ||||
Larix decidua P. Miller European Larch | Introduced Rare PHARB | |||
Picea abies (L.) Karsten Norway Spruce | Introduced Uncommon PHARB | |||
Picea glauca (Moench) Voss White Spruce | Introduced Common PHARB | |||
Pinus banksiana Lamb. Jack Pine | Introduced Unknown | |||
Pinus resinosa Aiton Red Pine | Introduced Uncommon | |||
Pinus rigida Miller Pitch Pine | Native Abundant PHARB | |||
Pinus strobus L. White Pine | Introduced Common CNH | |||
Pinus sylvestris L. Scotch Pine | Introduced Uncommon PHARB | |||
Pinus thunbergii Parl. [Pinus thunbergiana Franco] Japanese Black Pine County Record (GP #20-283) | Introduced Uncommon PHARB | |||
Cupressaceae | ||||
Chamaecyparis thyoides (L.) B.S.P. Atlantic White Cedar | Native Rare PHARB | |||
Juniperus communis var. depressa Pursh Common or Pasture Cedar | Introduced Occasional PHARB | |||
Juniperus virginiana var. virginiana L. Eastern Red Cedar | Introduced Abundant PHARB | |||
Thuja occidentalis L. Arbor Vitae, Northern Red Cedar | Introduced Rare PHARB | |||
Nymphaeaceae | ||||
Brasenia schreberi J.F. Gmelin Water Shield | Native Rare PHARB | |||
Nuphar variegata Durand ex Clinton Spatterdock, Yellow Water-lily | Native Rare PHARB | |||
Nymphaea odorata Aiton [Nymphaea odorata var. gigantea Tricker] Spatterdock, Yellow Water-lily | Native Occasional PHARB | |||
Aristolochiaceae | ||||
Isotrema macrophylla Large-leaved Dutchman's Pipe County Record (GP #17-10) | Introduced Rare PHARB | |||
Calycanthaceae | ||||
Calycanthus floridus var. floridus L. Eastern Sweetshrub | Introduced Waif | |||
Lauraceae | ||||
Lindera benzoin (L.) Blume Spicebush | Native Occasional PHARB | |||
Sassafras albidum (Nutt.) Nees [Sassafras albidum var. molle (Raf.) Fern.] Sassafras | Native Common PHARB | |||
Acoraceae | ||||
Acorus americanus (Raf.) Raf. [Acorus calamus var. americanus Raf.] Sweetflag | Native Historic CNH | |||
Acorus calamus L. Single-veined Sweetflag | Introduced Historic CNH | |||
Araceae | ||||
Arisaema triphyllum ssp. pusillum (Peck) Huttleston [Arisaema pusillum (Peck) Nash] Dwarf Jack-in-the-Pulpit | Native Historic CNH | |||
Arisaema triphyllum ssp. stewardsonii (Britton) Huttleston [Arisaema stewardsonii Britton] Swamp Jack-in-the-Pulpit | Native Rare PHARB | |||
Arisaema triphyllum ssp. triphyllum (L.) Schott ex Schott & Endl. [Arisaema atrorubens (Aiton) Blume] Woodland Jack-in-the-Pulpit | Native Occasional PHARB | |||
Lemna minor L. Duckweed | Native Common PHARB | |||
Lemna minuta Kunth Least Duckweed | Introduced Rare PHARB | |||
Peltandra virginica (L.) Schott ex Schott & Endl. Arrow Arum | Native Historic PHARB | |||
Spirodela polyrrhiza (L.) Schleiden Greater Duckweed | Native Rare PHARB | |||
Symplocarpus foetidus (L.) Salisb. ex Nutt. Skunk Cabbage | Native Common PHARB | |||
Wolffia borealis (Engelm. ex Hegelm.) Landolt [Wolffia punctata auct. non Griseb.] Northern Water-meal County record (MDC 2010) | Native, Watch List Rare | |||
Wolffia brasiliensis Weddell [Bruniera punctata (Griseb.) Nieuwl.] Brazilian Water-meal County record (GP #18-167) | Native Rare PHARB | |||
Hydrocharitaceae | ||||
Najas flexilis (Willd.) Rostk. & Schmidt Common Waternymph | Native Historic CNH | |||
Najas gracillima (A. Braun) Magnus Slender Waternymph Previously historic, re-established in 2009 (MDC #1715) | Native Rare PHARB | |||
Najas guadalupensis ssp. guadalupensis (Spreng.) Magnus Guadalupe Waternymph | Native Occasional PHARB | |||
Najas guadalupensis ssp. olivacea (Rosend. & Butters) Haynes Guadalupe Waternymph County Record (GP #20-195) | Native Occasional PHARB | |||
Vallisneria americana Michaux Tape Grass, Wild Celery | Native Uncommon PHARB | |||
Alismataceae | ||||
Alisma subcordatum Raf. Southern Water-plantain County Record (GP #21-82) | Native Rare PHARB | |||
Alisma triviale Pursh Northern Water-plantain County Record (GP #18-120) | Native Rare PHARB | |||
Sagittaria engelmanniana J.G. Small Engelmann's Arrowhead | Native Historic CNH | |||
Sagittaria graminea Michaux Grass-leaf Arrowhead | Introduced Rare PHARB | |||
Sagittaria latifolia Willd. [Sagittaria latifolia var. obtusa (Muhl.) Wieg.] Common Arrowhead, Duck Potato | Native Rare PHARB | |||
Sagittaria teres S. Watson Pondshore or Quill-leaved Arrowhead | Native, Special Concern Unknown | |||
Juncaginaceae | ||||
Triglochin maritima L. Saltmarsh Arrow-grass | Native Historic CNH | |||
Ruppiaceae | ||||
Ruppia maritima L. Ditch Grass, Widgeon Grass | Native Occasional PHARB | |||
Zosteraceae | ||||
Zostera marina L. Eel-grass | Native Occasional PHARB | |||
Potamogetonaceae | ||||
Potamogeton berchtoldii Fieber [Potamogeton pusillus var. tenuissimus Mert. & Koch] Slender Tiny Pondweed | Native Occasional PHARB | |||
Potamogeton bicupulatus Fern. [Potamogeton capillaceus Poiret] Hairlike Pondweed | Native Rare PHARB | |||
Potamogeton epihydrus Raf. [Potamogeton epihydrus var. ramosus (Peck) House] Ribbon-leaf or Surface Pondweed | Native Common PHARB | |||
Potamogeton foliosus ssp. foliosus Raf. Leafy Pondweed | Native Historic | |||
Potamogeton gramineus L. [Potamogeton gramineus var. maximus Morong] Grass-leaf Pondweed | Native Unknown | |||
Potamogeton natans L. Floating Pondweed | Native Unknown | |||
Potamogeton oakesianus Robbins Oakes' Pondweed | Native Rare PHARB | |||
Potamogeton perfoliatus L. [Potamogeton perfoliatus var. bupleuroides (Fern.) Farw.] Clasping Pondweed, Redhead Grass | Native Occasional PHARB | |||
Potamogeton pulcher Tuckerman Spotted Pondweed | Native Historic PHARB | |||
Potamogeton pusillus L. Tiny Pondweed | Native Rare PHARB | |||
Stuckenia pectinata (L.) Börner Sago False Pondweed | Native Rare PHARB | |||
Zannichellia palustris L. [Zannichellia palustris major (Hartman) W.D.J. Koch] Horned Pondweed | Native Rare PHARB | |||
Nartheciaceae | ||||
Aletris farinosa L. Colicroot | Native, Watch List Occasional PHARB | |||
Colchicaceae | ||||
Uvularia sessilifolia L. Little Merrybells, Wild Oats | Native Occasional PHARB | |||
Smilacaceae | ||||
Smilax glauca Walt. [Smilax glauca var. leurophylla Blake] Sawbrier | Native Occasional PHARB | |||
Smilax herbacea L. Carrion-flower, Jacob's Ladder | Native Uncommon PHARB | |||
Smilax rotundifolia L. Common Greenbrier, Catbrier, Bullbrier | Native abundant PHARB | |||
Liliaceae | ||||
Lilium lancifolium Thunb. Lance-leaved Tiger Lily County Record (GP #16-104) | Introduced Rare PHARB | |||
Lilium philadelphicum L. Wood Lily | Native Uncommon PHARB | |||
Lilium superbum L. Turk's Cap Lily | Native Rare CNH | |||
Medeola virginiana L. Indian Cucumber Root | Native Uncommon PHARB | |||
Orchidaceae | ||||
Arethusa bulbosa L. Arethusa, Dragon's Mouth | Native, Threatened Rare PHARB | |||
Calopogon tuberosus (L.) B.S.P. Grass-pink | Native, Watch List Rare PHARB | |||
Corallorhiza maculata (Raf.) Raf. Spotted Coralroot | Native Historic CNH | |||
Cypripedium acaule Aiton Pink Lady's Slipper, Moccasin-flower | Native Common PHARB | |||
Epipactis helleborine (L.) Crantz Helleborine | Introduced Common PHARB | |||
Goodyera pubescens (Willd.) R. Br. Downy Rattlesnake Plantain | Native Rare PHARB | |||
Isotria verticillata (Willd.) Raf. Large Whorled Pogonia | Native, Watch List Unknown CNH | |||
Liparis loeselii (L.) L. C. Rich. Loesel's or Green Twayblade, Fen Orchid | Native, Watch List Historic | |||
Malaxis bayardii Fern. Bayard's Adder's Mouth | Native, Endangered Rare | |||
Malaxis unifolia Michaux Green Adder's Mouth | Native, Threatened Unknown | |||
Neottia bifolia (Wieg.) Szlach. [Listera australis Lindl.] Southern Twayblade | Native, Threatened Rare | |||
Platanthera blephariglottis var. blephariglottis (Willd.) Lindley [Habenaria blephariglottis (Willd.) Hooker] White-fringed Orchis | Native, Watch List Rare | |||
Platanthera clavellata (Michaux) Luer [Habenaria clavellata (Michaux) Sprengel] Clubspur Orchis | Native Uncommon PHARB | |||
Platanthera flava var. herbiola (R. Br.) Luer [Habenaria flava var. herbiola (R. Ames & Correll] Pale-green or Tubercled Orchis | Native, Threatened Unknown | |||
Platanthera grandiflora (Bigelow) Lindley [Habenaria fimbriata (Aiton R.) Br.] Large Purple-fringed Orchis | Native, Watch List Historic | |||
Platanthera lacera (Michaux) G. Don [Habenaria lacera (Michaux) Lodd.] Ragged-fringed Orchis | Native Occasional PHARB | |||
Platanthera orbiculata (Pursh) Lindley [Habenaria orbiculata (Pursh) Torrey] Round-leaved Orchis | Native, Watch List Unknown | |||
Platanthera psycodes (L.) Lindley [Habenaria psycodes (L.) Sprengel] Small Purple-fringed Orchis | Native Unknown | |||
Pogonia ophioglossoides (L.) Ker-Gawler Rose Pogonia, Snakemouth | Native Rare PHARB | |||
Spiranthes cernua (L.) L. C. Rich. Nodding Ladies' Tresses | Native Occasional PHARB | |||
Spiranthes lacera var. gracilis (Bigelow) Luer [Spiranthes gracilis (Bigelow) Beck] Southern Slender Ladies' Tresses | Native Uncommon PHARB | |||
Spiranthes lacera var. lacera (Raf.) Raf. Northern Slender Ladies' Tresses | Native Uncommon PHARB | |||
Spiranthes tuberosa Raf. [Spiranthes tuberosa var. grayi (Ames) Fern.] Little Ladies' Tresses | Native, Watch List Occasional PHARB | |||
Spiranthes vernalis Engelm. & A. Gray Spring or Early Ladies' Tresses | Native, Threatened Uncommon PHARB | |||
Spiranthes ochroleuca (Rydb.) Rydb. Yellow Ladies' Tresses County Record (EL 2021) | Native Rare | |||
Tipularia discolor (Pursh) Nutt. Cranefly Orchid | Native, Endangered Rare PHARB | |||
Hypoxidaceae | ||||
Hypoxis hirsuta (L.) Cov. Yellow Stargrass | Native Occasional PHARB | |||
Iridaceae | ||||
Iris prismatica Pursh Slender Blue Flag | Native, Watch List Uncommon PHARB | |||
Iris pseudacorus L. Yellow Iris, Water-flag | Introduced, Invasive Occasional PHARB | |||
Iris versicolor L. Northern Blue Flag | Native Common PHARB | |||
Sisyrinchium angustifolium P. Miller [Sisyrinchium bermudiana L.] Stout Blue-eyed Grass | Native Occasional PHARB | |||
Sisyrinchium atlanticum Bicknell Eastern Blue-eyed Grass | Native Occasional PHARB | |||
Sisyrinchium fuscatum Bicknell [Sisyrinchium arenicola Bicknell] Sandplain Blue-eyed Grass | Native, Special Concern Occasional PHARB | |||
Sisyrinchium montanum var. crebrum Fern. Meadow Blue-eyed Grass | Native Occasional PHARB | |||
Amaryllidaceae | ||||
Allium sativum L. Garlic | Introduced Historic CNH | |||
Allium vineale L. Field Garlic, Scallion | Introduced Common PHARB | |||
Galanthus nivalis L. Snow-drop County Record (GP #17-02) | Introduced Rare PHARB | |||
Hemerocallidaceae | ||||
Hemerocallis fulva (L.) L. Day-Lily County Record (GP #17-47) | Introduced Rare PHARB | |||
Amaryllidaceae | ||||
Narcissus poeticus L. Poet's Daffodil County Record (GP #21-07) | Introduced PHARB | |||
Narcissus pseudonarcissus L. Wild Daffodil | Introduced Occasional PHARB | |||
Hyacinthaceae | ||||
Chionodoxa forbesii Baker Glory of the Snow County Record (GP #18-01) | Introduced Rare PHARB | |||
Muscari neglectum Guss. ex Ten. Common Grape Hyacinth County Record (GP #17-04) | Introduced Uncommon PHARB | |||
Ornithogalum umbellatum L. Star-of-Bethlehem | Introduced Rare CNH | |||
Agavaceae | ||||
Yucca filamentosa L. [Yucca flaccida Haw.] Yucca, Spanish Bayonet, Adam's Needle | Introduced Occasional PHARB | |||
Asparagaceae | ||||
Asparagus officinalis L. Asparagus | Introduced Occasional PHARB | |||
Ruscaceae | ||||
Convallaria majalis L. Lily-of-the-Valley | Introduced Occasional PHARB | |||
Maianthemum canadense Desf. Canada Mayflower, False Lily-of-the-Valley | Native Common PHARB | |||
Maianthemum racemosum ssp. racemosum (L.) Link [Smilacina racemosa (L.) Desf.] False Solomon's Seal | Native Occasional PHARB | |||
Maianthemum stellatum (L.) Link Starry Solomon's Seal | Native Occasional PHARB | |||
Polygonatum biflorum (Walt.) Ell. King Solomon's-seal County Record (GP #20-35) | Native Rare PHARB | |||
Polygonatum pubescens (Willd.) Pursh Solomon's Seal | Native Uncommon PHARB | |||
Typhaceae | ||||
Sparganium americanum Nutt. Common Bur-reed | Native Occasional PHARB | |||
Sparganium androcladum (Engelm.) Morong Shining Bur-reed | Native, Watch List Historic CNH | |||
Sparganium eurycarpum Engelm. ex A. Gray Giant or Broad-fruited Bur-reed | Native Rare PHARB | |||
Typha ×glauca Godron Hybrid Cattail | Native Historic CNH | |||
Typha angustifolia L. Narrow-leaved Cattail | Native Occasional PHARB | |||
Typha latifolia L. Broad-leaved or Common Cattail | Native Common PHARB | |||
Xyridaceae | ||||
Xyris difformis var. difformis Chapman Yellow-eyed Grass | Native Rare PHARB | |||
Xyris torta Small Twisted Yellow-eyed Grass | Native Rare PHARB | |||
Eriocaulaceae | ||||
Eriocaulon aquaticum (Hill) Druce [Eriocaulon septangulare With.] Pipewort, White Buttons | Native Occasional PHARB | |||
Juncaceae | ||||
Juncus acuminatus Michaux Sharp-fruited Rush | Native Common PHARB | |||
Juncus ambiguus Guss. [Juncus bufonius var. halophilus Buch. & Fern.] Seaside Toad-rush | Native, Watch List Unknown | |||
Juncus anthelatus (Wieg.) R.E. Brooks Wiegand's Rush | Native Occasional PHARB | |||
Juncus articulatus L. Jointed Rush | Native Rare PHARB | |||
Juncus bufonius L. Toad Rush | Native Uncommon PHARB | |||
Juncus canadensis Gay ex LaHarpe [Juncus canadensis var. sparsiflorus Fern.] Marsh or Canadian Rush | Native Abundant PHARB | |||
Juncus dichotomus Ell. [Juncus platyphyllus (Wieg.) Fern.] Forked Rush | Native Uncommon PHARB | |||
Juncus diffusissimus Buckley Slim-fruited Rush County Record (GP #20-201) | Introduced Rare PHARB | |||
Juncus effusus ssp. solutus (Fern. & Wieg.) Hämet-Ahti [Juncus effusus var. pylaei (Laharpe) Fern. & Wieg.] Soft or Common Rush | Native Common PHARB | |||
Juncus gerardii Loisel. Saltmarsh Rush, Black Grass | Native Common PHARB | |||
Juncus greenei Oakes & Tuckerman Greene's Rush | Native Common PHARB | |||
Juncus marginatus Rostk. Grass-leaf Rush | Native Uncommon PHARB | |||
Juncus militaris Bigelow Bayonet Rush | Native Historic CNH | |||
Juncus pelocarpus E. Meyer Pondshore Rush | Native Uncommon PHARB | |||
Juncus pylaei Laharpe [Juncus effusus var. solutus Fern. & Wieg.] Soft or Common Rush | Native Common PHARB | |||
Juncus subcaudatus (Engelm.) Cov. & Blake Semitailed Rush | Native Historic CNH | |||
Juncus tenuis Willd. [Juncus tenuis var. williamsii Fern.] Path Rush, Yard Rush | Native Abundant PHARB | |||
Luzlua campestris (L.) DC. [Juncoides campestre (L.) Kuntze] Northern Wood-rush County Record (GP #16-20) | Introduced Rare PHARB | |||
Luzula bulbosa (Wood) Rydb. Bulbous Wood-rush | Native, Watch List Common PHARB | |||
Luzula multiflora ssp. multiflora (Retz.) Lej. Common Wood-rush | Native Historic CNH | |||
Cyperaceae | ||||
Bolboschoenus maritimus ssp. maritimus (L.) Palla Coastal Cosmopolitan Bulrush | Introduced Rare PHARB | |||
Bolboschoenus maritimus ssp. paludosus (A. Nels.) T. Koyama [Scirpus maritimus L.] Seaside Bulrush | Native Uncommon PHARB | |||
Bolboschoenus novae-angliae (Britt.) S.G. Smith [Scirpus cylindricus (Torrey) Britton] Long-spiked Bulrush | Native, Watch List Historic CNH | |||
Bolboschoenus robustus (Pursh) Soják [Scirpus robustus Pursh] Saltmarsh Bulrush | Native Uncommon PHARB | |||
Bulbostylis capillaris (L.) Kunth ex C.B. Clarke Sand Sedge | Native Uncommon PHARB | |||
Carex ×olneyi Boott [Carex bullata × C. lurida] Olney's Sedge | Native Unknown | |||
Carex abscondita Mackenzie Concealed Sedge | Native, Watch List Occasional PHARB | |||
Carex alata Torrey Winged Sedge | Native Historic CNH | |||
Carex albicans var. emmonsii (Dewey ex Torrey) J. Rettig [Carex emmonsii Dewey ex Torrey] Emmon's Sedge | Native Common PHARB | |||
Carex albolutescens Schwein. Greenish-white Sedge | Native Common PHARB | |||
Carex annectens (Bicknell) Bicknell Yellow or Yellow-fruited Fox Sedge | Native Common PHARB | |||
Carex appalachica Webber & Ball [Carex radiata auct. non (Wahlenb.) Small] Appalachian Sedge | Native Unknown | |||
Carex atlantica ssp. atlantica Bailey [Carex incomperta Bicknell] Atlantic Prickly Sedge | Native Common PHARB | |||
Carex atlantica ssp. capillacea (Bailey) Reznicek [Carex howei Mackenzie] Threadstem or Howe's Prickly Sedge | Native Common PHARB | |||
Carex bebbii Olney ex Fern. Bebb's Broom Sedge | Native Historic CNH | |||
Carex blanda Dewey Woodland Sedge Previously historic, re-established in 2016 (GP #16-63) | Native Occasional PHARB | |||
Carex brevior (Dewey) Mack. ex Lunell Short Fescue Sedge Previously historic, re-established in 2016 (GP #16-74) | Native Rare PHARB | |||
Carex brunnescens var. sphaerostachya (Tuckerman) Kukenth. Brownish Sedge Only known county occurrence is from the Elizabeth Islands | Native Historic CNH | |||
Carex bullata Schkuhr ex Willd. Button Sedge | Native Historic PHARB | |||
Carex canescens ssp. disjuncta (Fern.) Toivonen [Carex canescens var. disjuncta Fern.] Silvery Bog Sedge | Native Occasional PHARB | |||
Carex cephalophora Muhl. ex Willd. Oval-headed Sedge | Native Occasional PHARB | |||
Carex communis var. communis Bailey Colonial Sedge | Native Occasional PHARB | |||
Carex comosa Boott Bristly Sedge | Native Uncommon PHARB | |||
Carex crinita var. brevicrinis Fern. Fringed Sedge | Native Rare PHARB | |||
Carex crinita var. crinita Lam. Awned or Fringed Sedge | Native Rare PHARB | |||
Carex cumulata (Bailey) Mackenzie Crowded Sedge | Native Unknown | |||
Carex debilis var. debilis Michaux Southern Stalked Sedge | Native, Watch List Occasional PHARB | |||
Carex debilis var. rudgei Bailey Northern Stalked Sedge | Native Historic | |||
Carex digitalis var. digitalis Willd. Slender-spiked Woodland Sedge | Native Uncommon PHARB | |||
Carex disticha Huds. Two-rank Sedge County Record (MDC #12001) | Introduced Rare PHARB | |||
Carex echinata Murray [Carex angustior Mackenzie] Prickly Sedge | Native Occasional PHARB | |||
Carex festucacea Schkuhr ex Willd. Fescue Sedge | Native Rare PHARB | |||
Carex hormathodes Fern. Saltmarsh Straw Sedge | Native Occasional PHARB | |||
Carex intumescens Rudge Bladder or Swamp Sedge | Native Common PHARB | |||
Carex laevivaginata (Kukenth.) Mackenzie Smooth-sheathed Sedge | Native Occasional PHARB | |||
Carex leptalea ssp. leptalea Wahlenb. Delicate or Bristle-stalked Sedge | Native Historic CNH | |||
Carex limosa L. Mud Sedge Only known county occurrence is from the Elizabeth Islands | Native, Watch List Historic PHARB | |||
Carex longii Mackenzie Long's Sedge | Native Common PHARB | |||
Carex lucorum var. lucorum Willd. ex Link [Carex pensylvanica var. distans Peck] Long-beaked Pennsylvania Sedge | Native Occasional PHARB | |||
Carex lupulina Muhl. ex Willd. Hop Sedge | Native Uncommon PHARB | |||
Carex lurida Wahlenb. Sallow Sedge | Native Common PHARB | |||
Carex mitchelliana M.A. Curtis Mitchell's Awned Sedge Previously historic, re-established in 2020 (GP #20-178) | Native, Threatened Occasional PHARB | |||
Carex muehlenbergii var. muehlenbergii Schkuhr ex Willd. Muhlenberg's Sedge | Native Occasional PHARB | |||
Carex nigra (L.) Reichard Smooth Black Sedge | Native Rare PHARB | |||
Carex normalis Mackenzie Greater Straw Sedge County Record (GP #16-67) | Native Rare PHARB | |||
Carex pallescens L. [Carex pallescens var. neogaea Fern.] Pale or Shiny Green Sedge | Native Uncommon PHARB | |||
Carex pellita Muhl. [Carex lanuginosa Michaux] Broad Woolly-fruited Sedge | Native Historic CNH | |||
Carex pensylvanica Lam. Pennsylvania Sedge | Native Abundant PHARB | |||
Carex radiata (Wahlenb.) Small Eastern Star Sedge Only known county occurrence is from the Elizabeth Islands | Native Historic CNH | |||
Carex rosea Schkuhr ex Willd. [Carex convoluta Mackenzie] Big Star Sedge | Native Occasional PHARB | |||
Carex scoparia var. scoparia Schkuhr ex Willd. Broom Sedge | Native Common PHARB | |||
Carex seorsa Howe Swamp Prickly Sedge Previously historic, re-established in 2016 (GP #16-48) | Native Occasional PHARB | |||
Carex silicea Olney Seabeach Sedge | Native Occasional PHARB | |||
Carex spicata Huds. [Carex contigua Hoppe] European Star Sedge | Introduced Uncommon PHARB | |||
Carex stipata var. stipata Muhl. ex Willd. Awl-fruited or Wrinkle-sheathed Sedge | Native Rare PHARB | |||
Carex straminea Willd. ex Schkuhr Straw Sedge Only known county occurrence is from the Elizabeth Islands | Native Historic CNH | |||
Carex stricta Lam. Tussock Sedge | Native Occasional PHARB | |||
Carex swanii (Fern.) Mackenzie Swan's Sedge | Native Abundant PHARB | |||
Carex tenera Dewey Delicate Quill Sedge County Record (GP #16-66) | Native Rare PHARB | |||
Carex tonsa var. rugosperma (Mackenzie) W.J. Crins [Carex rugosperma Mackenzie] Sand Sedge | Native Rare PHARB | |||
Carex tonsa (Fern.) Bickn. [Carex rugosperma var. rugosperma Mackenzie] Shaved Sedge County Record (GP #17-12) | Native Occasional PHARB | |||
Carex umbellata Schkuhr ex Willd. [Carex abdita Bicknell] Short-beaked Sand Sedge, Parasol Sedge | Native Historic CNH | |||
Carex utriculata Boott [Carex rostrata var. utriculata (Boott) Bailey] Beaked or Bottle Sedge | Native Unknown | |||
Carex virescens Muhl. ex Willd. Ribbed Sedge | Native Historic PHARB | |||
Carex viridula ssp. viridula Michaux Little Green Sedge | Native, Watch List Historic CNH | |||
Carex vulpinoidea Michaux [Carex setacea Dewey] Fox Sedge | Native Common PHARB | |||
Cladium mariscoides (Muhl.) Torrey Twig Sedge, Twig Rush | Native Occasional PHARB | |||
